Size guide

/CLOTHING - SIZE CONVERSIONS 


0P (XXS) 0 (XS) 1 (S) 2 (M) 3 (L)
Australia 6 8 10 12 14
UK 6 8 10 12 14
US 2 4 6 8 10
Italy 38 40 42 44 46
France 34 36 38 40 42

 

 

CLOTHING - BODY MEASUREMENTS

cm/inch 0P (XXS) 0 (XS) 1 (S) 2 (M) 3 (L)
Bust 81/32 85/33 89/35 93/37 97/38
Waist 61/24 64/25 67/26 70/28 73/29
Hips 88/35 91/36 94/37 97/38 100/39
×
WhatsApp Email